Information for RPM fpack-4.4.0-2.el10_0.x86_64.rpm
ID | 319394 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | fpack | ||||||||||||||||||||||||||
Version | 4.4.0 | ||||||||||||||||||||||||||
Release | 2.el10_0 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||
Summary | FITS image compression and decompression utilities | ||||||||||||||||||||||||||
Description | fpack optimally compresses FITS format images and funpack restores them to the original state. * Integer format images are losslessly compressed using the Rice compression algorithm. * typically 30% better compression than GZIP * about 3 times faster compression speed than GZIP * about the same uncompression speed as GUNZIP * Floating-point format images are compressed with a lossy algorithm * truncates the image pixel noise by a user-specified amount to produce much higher compression than by lossless techniques * the precision of scientific measurements in the compressed image (relative to those in the original image) depends on the selected amount of compression | ||||||||||||||||||||||||||
Build Time | 2024-12-24 09:08:59 GMT | ||||||||||||||||||||||||||
Size | 173.22 KB | ||||||||||||||||||||||||||
6d0d11e72dc431036d6667c53429ce53 | |||||||||||||||||||||||||||
License | CFITSIO | ||||||||||||||||||||||||||
Buildroot | inferit-10_0-extras-build-84577-155755 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |