Information for RPM imath-3.1.10-3.el10.aarch64.rpm
ID | 301011 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | imath | ||||||||||||||||||||||||||||||||
Version | 3.1.10 | ||||||||||||||||||||||||||||||||
Release | 3.el10 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||||
Summary | Library of 2D and 3D vector, matrix, and math operations for computer graphics | ||||||||||||||||||||||||||||||||
Description | Imath is a basic, light-weight, and efficient C++ representation of 2D and 3D vectors and matrices and other simple but useful mathematical objects, functions, and data types common in computer graphics applications, including the “half” 16-bit floating-point type. | ||||||||||||||||||||||||||||||||
Build Time | 2024-12-16 12:40:29 GMT | ||||||||||||||||||||||||||||||||
Size | 93.53 KB | ||||||||||||||||||||||||||||||||
c1ed6f91ab84660408f4b22fd53fce42 | |||||||||||||||||||||||||||||||||
License | BSD-3-Clause | ||||||||||||||||||||||||||||||||
Buildroot | inferit-10_0-bootstrap-build-78928-152217 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||
Component of |