Information for RPM pcp-pmda-rabbitmq-6.3.0-3.el10.aarch64.rpm
ID | 293070 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-rabbitmq | ||||||||||||||||||||||||||||
Version | 6.3.0 | ||||||||||||||||||||||||||||
Release | 3.el10 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for RabbitMQ queues | ||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about RabbitMQ message queues. | ||||||||||||||||||||||||||||
Build Time | 2024-12-10 23:05:50 GMT | ||||||||||||||||||||||||||||
Size | 14.50 KB | ||||||||||||||||||||||||||||
4139f4fdc5661dc0b2b55c242a02c560 | |||||||||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||||||||
Buildroot | inferit-10_0-bootstrap-build-76570-151343 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |