Information for RPM jdepend-2.10-11.el10.noarch.rpm
ID | 288881 | |||||
---|---|---|---|---|---|---|
Name | jdepend | |||||
Version | 2.10 | |||||
Release | 11.el10 | |||||
Epoch | ||||||
Arch | noarch | |||||
Summary | Java Design Quality Metrics | |||||
Description | JDepend traverses a set of Java class and source file directories and generates design quality metrics for each Java package. JDepend allows you to automatically measure the quality of a design in terms of its extensibility, reusability, and maintainability to effectively manage and control package dependencies. | |||||
Build Time | 2024-12-10 21:22:39 GMT | |||||
Size | 181.95 KB | |||||
a94b6296a0c1af3f6d192499872ce935 | ||||||
License | MIT | |||||
Buildroot | inferit-10_0-bootstrap-build-75456-151297 | |||||
Provides |
|
|||||
Obsoletes |
|
|||||
Conflicts | No Conflicts | |||||
Requires |
|
|||||
Recommends | No Recommends | |||||
Suggests | No Suggests | |||||
Supplements | No Supplements | |||||
Enhances | No Enhances | |||||
Files | ||||||
Component of | No Buildroots |