Information for RPM idm-pki-11.5.4-3.el10.x86_64.rpm
ID | 287271 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | idm-pki | ||||||||||||||||||||
Version | 11.5.4 | ||||||||||||||||||||
Release | 3.el10 | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||
Summary | IdM PKI Package | ||||||||||||||||||||
Description | IdM PKI is an enterprise software system designed to manage enterprise Public Key Infrastructure deployments. IdM PKI consists of the following components: * Certificate Authority (CA) * Key Recovery Authority (KRA) * Online Certificate Status Protocol (OCSP) Manager * Token Key Service (TKS) * Token Processing Service (TPS) * Automatic Certificate Management Environment (ACME) Responder * Enrollment over Secure Transport (EST) Responder | ||||||||||||||||||||
Build Time | 2024-12-10 20:19:36 GMT | ||||||||||||||||||||
Size | 9.23 KB | ||||||||||||||||||||
b8630d0538fda9efd34473e62f2b3e23 | |||||||||||||||||||||
License | GPL-2.0-only AND LGPL-2.0-only | ||||||||||||||||||||
Buildroot | inferit-10_0-bootstrap-build-74623-151252 | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||
Conflicts |
|
||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of | No Buildroots |