Information for RPM python3-brotli-1.1.0-4.el10.aarch64.rpm
ID | 282469 | |||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | python3-brotli | |||||||||||||||||||||||||||||||||||||||||||||
Version | 1.1.0 | |||||||||||||||||||||||||||||||||||||||||||||
Release | 4.el10 | |||||||||||||||||||||||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||||||||||||||||||||||
Arch | aarch64 | |||||||||||||||||||||||||||||||||||||||||||||
Summary | Lossless compression algorithm (python 3) | |||||||||||||||||||||||||||||||||||||||||||||
Description | Brotli is a generic-purpose lossless compression algorithm that compresses data using a combination of a modern variant of the LZ77 algorithm, Huffman coding and 2nd order context modeling, with a compression ratio comparable to the best currently available general-purpose compression methods. It is similar in speed with deflate but offers more dense compression. This package installs a Python 3 module. | |||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-12-10 14:34:32 GMT | |||||||||||||||||||||||||||||||||||||||||||||
Size | 344.69 KB | |||||||||||||||||||||||||||||||||||||||||||||
a8f36f693354385d833e0f206c760057 | ||||||||||||||||||||||||||||||||||||||||||||||
License | MIT | |||||||||||||||||||||||||||||||||||||||||||||
Buildroot | inferit-10_0-bootstrap-build-73296-151120 | |||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||
Obsoletes |
|
|||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|