Information for RPM bc-1.07.1-22.el10.aarch64.rpm
ID | 282215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | bc | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 1.07.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 22.el10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | GNU's bc (a numeric processing language) and dc (a calculator) | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The bc package includes bc and dc. Bc is an arbitrary precision numeric processing arithmetic language. Dc is an interactive arbitrary precision stack based calculator, which can be used as a text mode calculator. Install the bc package if you need its number handling capabilities or if you would like to use its text mode calculator. | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-12-10 14:32:22 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 118.96 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||
e3091416d3d41d287eaf3b8f66dde241 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPL-3.0-or-later | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Buildroot | inferit-10_0-bootstrap-build-73209-151120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of |
|