Information for RPM virglrenderer-devel-1.0.1-1.el9.aarch64.rpm
ID | 258940 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | virglrenderer-devel | ||||||||||||||||||
Version | 1.0.1 | ||||||||||||||||||
Release | 1.el9 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||
Summary | Virgil3D renderer development files | ||||||||||||||||||
Description | Virgil3D renderer development files, used by qemu to build against. | ||||||||||||||||||
Build Time | 2024-11-28 14:22:12 GMT | ||||||||||||||||||
Size | 13.86 KB | ||||||||||||||||||
71604294c3b12c2ccdb7e3f1893f8513 | |||||||||||||||||||
License | MIT | ||||||||||||||||||
Buildroot | inferit-9_5-spice-build-67814-149514 | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files |
|
||||||||||||||||||
Component of |
|