Information for RPM tuned-profiles-nfv-guest-2.24.0-2.el9_5.noarch.rpm
ID | 258040 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Name | tuned-profiles-nfv-guest | |||||||||
Version | 2.24.0 | |||||||||
Release | 2.el9_5 | |||||||||
Epoch | ||||||||||
Arch | noarch | |||||||||
Summary | Additional tuned profile(s) targeted to Network Function Virtualization (NFV) guest | |||||||||
Description | Additional tuned profile(s) targeted to Network Function Virtualization (NFV) guest. | |||||||||
Build Time | 2024-11-27 06:07:06 GMT | |||||||||
Size | 15.26 KB | |||||||||
275d0af87c544a344a88b4cb9cebd2e8 | ||||||||||
License | GPLv2+ | |||||||||
Buildroot | inferit-9_5-updates-build-67723-149278 | |||||||||
Provides |
|
|||||||||
Obsoletes | No Obsoletes | |||||||||
Conflicts | No Conflicts | |||||||||
Requires |
|
|||||||||
Recommends | No Recommends | |||||||||
Suggests | No Suggests | |||||||||
Supplements | No Supplements | |||||||||
Enhances | No Enhances | |||||||||
Files | ||||||||||
Component of | No Buildroots |