Information for RPM tuned-profiles-nfv-host-2.24.0-2.el9_5.noarch.rpm
ID | 258037 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | tuned-profiles-nfv-host | ||||||||||||||
Version | 2.24.0 | ||||||||||||||
Release | 2.el9_5 | ||||||||||||||
Epoch | |||||||||||||||
Arch | noarch | ||||||||||||||
Summary | Additional tuned profile(s) targeted to Network Function Virtualization (NFV) host | ||||||||||||||
Description | Additional tuned profile(s) targeted to Network Function Virtualization (NFV) host. | ||||||||||||||
Build Time | 2024-11-27 06:07:06 GMT | ||||||||||||||
Size | 15.71 KB | ||||||||||||||
4732a9e2f749cecfe8f8ea61737b09a4 | |||||||||||||||
License | GPLv2+ | ||||||||||||||
Buildroot | inferit-9_5-updates-build-67723-149278 | ||||||||||||||
Provides |
|
||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |