Information for RPM pcp-pmda-ds389-6.2.2-7.el9_5.aarch64.rpm
ID | 255203 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-ds389 | ||||||||||||||||||||||||||
Version | 6.2.2 | ||||||||||||||||||||||||||
Release | 7.el9_5 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for 389 Directory Servers | ||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about a 389 Directory Server. | ||||||||||||||||||||||||||
Build Time | 2024-11-15 05:16:45 GMT | ||||||||||||||||||||||||||
Size | 17.56 KB | ||||||||||||||||||||||||||
cdbad9a649f4458740eb7857a861b152 | |||||||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||||||
Buildroot | inferit-9_5-updates-build-67187-145460 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |