Information for RPM pcp-pmda-json-6.2.2-7.el9_5.aarch64.rpm
ID | 255108 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-json | ||||||||||||||||||||||||||||||||||||
Version | 6.2.2 | ||||||||||||||||||||||||||||||||||||
Release | 7.el9_5 | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for JSON data | ||||||||||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics output in JSON. | ||||||||||||||||||||||||||||||||||||
Build Time | 2024-11-15 05:16:45 GMT | ||||||||||||||||||||||||||||||||||||
Size | 27.69 KB | ||||||||||||||||||||||||||||||||||||
59bdc650e0af3b1e6b8200f25a3f8804 | |||||||||||||||||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||||||||||||||||
Buildroot | inferit-9_5-updates-build-67187-145460 | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |