Information for RPM pcp-pmda-slurm-6.2.2-7.el9_5.aarch64.rpm
ID | 255106 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-slurm | ||||||||||||||||||||||
Version | 6.2.2 | ||||||||||||||||||||||
Release | 7.el9_5 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for the SLURM Workload Manager | ||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics from the SLURM Workload Manager. | ||||||||||||||||||||||
Build Time | 2024-11-15 05:16:45 GMT | ||||||||||||||||||||||
Size | 16.00 KB | ||||||||||||||||||||||
dc2216a1078e3514b76dcd1adcacf016 | |||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||
Buildroot | inferit-9_5-updates-build-67187-145460 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |