Information for RPM pcp-pmda-zimbra-6.2.2-7.el9_5.i686.rpm
ID | 254998 | ||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-zimbra | ||||||||||||||||||||||||||||||||||
Version | 6.2.2 | ||||||||||||||||||||||||||||||||||
Release | 7.el9_5 | ||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for Zimbra | ||||||||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about Zimbra. | ||||||||||||||||||||||||||||||||||
Build Time | 2024-11-15 05:09:45 GMT | ||||||||||||||||||||||||||||||||||
Size | 25.50 KB | ||||||||||||||||||||||||||||||||||
ff2e3cb82ff6b5eeada0b0b91b6eab16 | |||||||||||||||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||||||||||||||
Buildroot | inferit-9_5-updates-build-67155-145460 | ||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||
Component of | No Buildroots |