Information for RPM pcp-pmda-activemq-6.2.2-7.el9_5.x86_64.rpm
ID | 254896 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-activemq | |||||||||||||||
Version | 6.2.2 | |||||||||||||||
Release | 7.el9_5 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | x86_64 | |||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for ActiveMQ | |||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the ActiveMQ message broker. | |||||||||||||||
Build Time | 2024-11-15 05:09:04 GMT | |||||||||||||||
Size | 20.84 KB | |||||||||||||||
21522ac027facbcf041a5a88d22f7c92 | ||||||||||||||||
License | GPL-2.0-or-later | |||||||||||||||
Buildroot | inferit-9_5-updates-build-67154-145460 | |||||||||||||||
Provides |
|
|||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files | ||||||||||||||||
Component of | No Buildroots |