Information for RPM openexr-libs-3.1.1-2.el9_4.1.i686.rpm
ID | 250267 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | openexr-libs | ||||||||||||||||||||||||||||||||||||||||||
Version | 3.1.1 | ||||||||||||||||||||||||||||||||||||||||||
Release | 2.el9_4.1 | ||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||||||||||||||||
Summary | OpenEXR Libraries | ||||||||||||||||||||||||||||||||||||||||||
Description | OpenEXR is an open-source high-dynamic-range floating-point image file format for high-quality image processing and storage. This document presents a brief overview of OpenEXR and explains concepts that are specific to this format. OpenEXR Features: * High dynamic range and color precision. Support for 16-bit floating-point, * 32-bit floating-point, and 32-bit integer pixels. * Multiple image compression algorithms, both lossless and lossy. Some of the included codecs can achieve 2:1 lossless compression ratios on images with film grain. The lossy codecs have been tuned for visual quality and decoding performance. * Extensibility. New compression codecs and image types can easily be added by extending the C++ classes included in the OpenEXR software distribution. New image attributes (strings, vectors, integers, etc.) can be added to OpenEXR image headers without affecting backward compatibility with existing OpenEXR applications. * Support for stereoscopic image workflows and a generalization to multi-views. * Flexible support for deep data: pixels can store a variable-length list of samples and, thus, it is possible to store multiple values at different depths for each pixel. Hard surfaces and volumetric data representations are accommodated. * Multipart: ability to encode separate, but related, images in one file. This allows for access to individual parts without the need to read other parts in the file. * Versioning: OpenEXR source allows for user configurable C++ namespaces to provide protection when using multiple versions of the library in the same process space. The IlmBase Library: Also a part of OpenEXR, the IlmBase library is a basic, light-weight, and efficient representation of 2D and 3D vectors and matrices and other simple but useful mathematical objects, functions, and data types common in computer graphics applications, including the “half” 16-bit floating-point type. | ||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-11-05 06:04:45 GMT | ||||||||||||||||||||||||||||||||||||||||||
Size | 1.12 MB | ||||||||||||||||||||||||||||||||||||||||||
60d06d792f4fb25b99bb9bbea7cab118 | |||||||||||||||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||||||||||||||
Buildroot | inferit-9_4-updates-build-66342-140257 | ||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |