Information for RPM ant-junit-1.10.12-9.module+el9.5.0+521+14adb364.noarch.rpm
ID | 249813 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ant-junit | ||||||||||||||||||||||||||||||||||||
Version | 1.10.12 | ||||||||||||||||||||||||||||||||||||
Release | 9.module+el9.5.0+521+14adb364 | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||||||||
Summary | Optional junit tasks for ant | ||||||||||||||||||||||||||||||||||||
Description | Optional junit tasks for ant. | ||||||||||||||||||||||||||||||||||||
Build Time | 2024-11-03 21:49:53 GMT | ||||||||||||||||||||||||||||||||||||
Size | 155.99 KB | ||||||||||||||||||||||||||||||||||||
ca0d7fbbe67169530b02f73a8c2b1f7d | |||||||||||||||||||||||||||||||||||||
License | ASL 2.0 | ||||||||||||||||||||||||||||||||||||
Buildroot | module-javapackages-tools-202201-9050020241103213403-1750bf99-build-66115-139923 | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||
Component of |
|