Information for RPM nginx-1:1.22.1-8.module+el9.5.0+493+bd8ff55f.x86_64.rpm
ID | 246786 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | nginx | ||||||||||||||||||||||||||||||||||||||||
Version | 1.22.1 | ||||||||||||||||||||||||||||||||||||||||
Release | 8.module+el9.5.0+493+bd8ff55f | ||||||||||||||||||||||||||||||||||||||||
Epoch | 1 | ||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||
Summary | A high performance web server and reverse proxy server | ||||||||||||||||||||||||||||||||||||||||
Description | Nginx is a web server and a reverse proxy server for HTTP, SMTP, POP3 and IMAP protocols, with a strong focus on high concurrency, performance and low memory usage. | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-11-01 14:26:57 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 36.71 KB | ||||||||||||||||||||||||||||||||||||||||
e5088f804b481e5bfbfc7302589b3383 | |||||||||||||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||||||||||||
Buildroot | module-nginx-1.22-9050020241101140514-9-build-65456-138867 | ||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends |
|
||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |