Information for RPM angie-module-brotli-1.6.2-1.el9.aarch64.rpm
ID | 235707 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | angie-module-brotli | ||||||||||||
Version | 1.6.2 | ||||||||||||
Release | 1.el9 | ||||||||||||
Epoch | |||||||||||||
Arch | aarch64 | ||||||||||||
Summary | Angie Brotli dynamic module | ||||||||||||
Description | Module adds Brotli compression support to Angie. Brotli is a generic-purpose lossless compression algorithm that compresses data using a combination of a modern variant of the LZ77 algorithm, Huffman coding and 2nd order context modeling, with a compression ratio comparable to the best currently available general-purpose compression methods. It is similar in speed with deflate but offers more dense compression. | ||||||||||||
Build Time | 2024-09-30 15:57:11 GMT | ||||||||||||
Size | 29.70 KB | ||||||||||||
ee55cfc1bf462783a0f9aae6d0ef504c | |||||||||||||
License | BSD-2-Clause | ||||||||||||
Buildroot | inferit-9_4-aarch64-extras-build-59415-127289 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files | |||||||||||||
Component of | No Buildroots |