Information for RPM pcp-pmda-ds389-6.2.0-5.el9_4.aarch64.rpm
ID | 235031 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-ds389 | ||||||||||||||||||||||||||
Version | 6.2.0 | ||||||||||||||||||||||||||
Release | 5.el9_4 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for 389 Directory Servers | ||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about a 389 Directory Server. | ||||||||||||||||||||||||||
Build Time | 2024-09-26 13:43:41 GMT | ||||||||||||||||||||||||||
Size | 16.28 KB | ||||||||||||||||||||||||||
1aaae85244a79975a32a201ca668a0ae | |||||||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||||||
Buildroot | inferit-9_4-aarch64-updates-build-59123-126747 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |