Information for RPM cairo-1.17.4-7.el9.aarch64.rpm
ID | 226826 | ||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | cairo | ||||||||||||||||||||||||||||||||||||||||||
Version | 1.17.4 | ||||||||||||||||||||||||||||||||||||||||||
Release | 7.el9 | ||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||
Arch | aarch64 | ||||||||||||||||||||||||||||||||||||||||||
Summary | A 2D graphics library | ||||||||||||||||||||||||||||||||||||||||||
Description | Cairo is a 2D graphics library designed to provide high-quality display and print output. Currently supported output targets include the X Window System, in-memory image buffers, and image files (PDF, PostScript, and SVG). Cairo is designed to produce consistent output on all output media while taking advantage of display hardware acceleration when available. | ||||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-09-24 09:38:48 GMT | ||||||||||||||||||||||||||||||||||||||||||
Size | 643.03 KB | ||||||||||||||||||||||||||||||||||||||||||
529803c7861a63b818a90c9e3dc0e754 | |||||||||||||||||||||||||||||||||||||||||||
License | LGPLv2 or MPLv1.1 | ||||||||||||||||||||||||||||||||||||||||||
Buildroot | inferit-9_4-aarch64-bootstrap-build-56098-126476 | ||||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||
Component of |