Information for RPM sphere-release-common-9.5-0.4.el9.3.i686.rpm
ID | 223357 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | sphere-release-common | ||||||||||||||||||||||||||||||||||||||||
Version | 9.5 | ||||||||||||||||||||||||||||||||||||||||
Release | 0.4.el9.3 | ||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||||||||||||||
Summary | MSVSphere release files | ||||||||||||||||||||||||||||||||||||||||
Description | Release files common to all Editions and Spins of MSVSphere | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-10-21 06:37:20 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 22.09 KB | ||||||||||||||||||||||||||||||||||||||||
85db1f246a58553d6efc01887650f784 | |||||||||||||||||||||||||||||||||||||||||
License | GPLv2 | ||||||||||||||||||||||||||||||||||||||||
Buildroot | inferit-9_5-bootstrap-build-62802-131763 | ||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||
Component of |