Information for RPM sphere-release-common-9.5-0.4.el9.2.x86_64.rpm
ID | 223298 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | sphere-release-common | ||||||||||||||||||||||||||||||||||||||||
Version | 9.5 | ||||||||||||||||||||||||||||||||||||||||
Release | 0.4.el9.2 | ||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||
Summary | MSVSphere release files | ||||||||||||||||||||||||||||||||||||||||
Description | Release files common to all Editions and Spins of MSVSphere | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-10-20 19:57:59 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 21.98 KB | ||||||||||||||||||||||||||||||||||||||||
7d76c2e8d635f7324be88b2cf7a51acb | |||||||||||||||||||||||||||||||||||||||||
License | GPLv2 | ||||||||||||||||||||||||||||||||||||||||
Buildroot | inferit-9_5-bootstrap-build-62787-131664 | ||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||
Component of |
|