Information for RPM sphere-release-9.5-0.4.el9.2.x86_64.rpm
ID | 223295 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | sphere-release | ||||||||||||||||||||||||||||||
Version | 9.5 | ||||||||||||||||||||||||||||||
Release | 0.4.el9.2 | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||
Summary | MSVSphere release files | ||||||||||||||||||||||||||||||
Description | MSVSphere release files. | ||||||||||||||||||||||||||||||
Build Time | 2024-10-20 19:57:59 GMT | ||||||||||||||||||||||||||||||
Size | 9.73 KB | ||||||||||||||||||||||||||||||
0972a075c585217e37e65c3e3bcc7029 | |||||||||||||||||||||||||||||||
License | GPLv2 | ||||||||||||||||||||||||||||||
Buildroot | inferit-9_5-bootstrap-build-62787-131664 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files | No Files | ||||||||||||||||||||||||||||||
Component of |
|