Information for RPM httpd-2.4.62-1.el9.inferit.x86_64.rpm
ID | 221587 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | httpd | |||||||||||||||||||||
Version | 2.4.62 | |||||||||||||||||||||
Release | 1.el9.inferit | |||||||||||||||||||||
Epoch | ||||||||||||||||||||||
Arch | x86_64 | |||||||||||||||||||||
Summary | Apache HTTP Server | |||||||||||||||||||||
Description | The Apache HTTP Server is a powerful, efficient, and extensible web server. | |||||||||||||||||||||
Build Time | 2024-10-17 08:24:59 GMT | |||||||||||||||||||||
Size | 44.75 KB | |||||||||||||||||||||
080f3da800e178ed59bf34a55f68d34f | ||||||||||||||||||||||
License | ASL 2.0 | |||||||||||||||||||||
Buildroot | inferit-9_5-bootstrap-build-62468-130344 | |||||||||||||||||||||
Provides |
|
|||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||
Requires |
|
|||||||||||||||||||||
Recommends |
|
|||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||
Files | ||||||||||||||||||||||
Component of |
|