Information for RPM ant-xz-1.10.9-8.el9.noarch.rpm
ID | 221335 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ant-xz | ||||||||||||||||||
Version | 1.10.9 | ||||||||||||||||||
Release | 8.el9 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | noarch | ||||||||||||||||||
Summary | Optional xz tasks for ant | ||||||||||||||||||
Description | Optional xz tasks for ant. | ||||||||||||||||||
Build Time | 2024-10-16 14:40:20 GMT | ||||||||||||||||||
Size | 19.10 KB | ||||||||||||||||||
c5246ee71c76cfd8c50ec6395643d096 | |||||||||||||||||||
License | ASL 2.0 | ||||||||||||||||||
Buildroot | inferit-9_5-bootstrap-build-62365-130145 | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files |
|
||||||||||||||||||
Component of | No Buildroots |