Information for RPM linuxptp-3.1.1-5.el9.i686.rpm
ID | 21688 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | linuxptp | ||||||||||||||||||||||||||||||||
Version | 3.1.1 | ||||||||||||||||||||||||||||||||
Release | 5.el9 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||||||
Summary | PTP implementation for Linux | ||||||||||||||||||||||||||||||||
Description | This software is an implementation of the Precision Time Protocol (PTP) according to IEEE standard 1588 for Linux. The dual design goals are to provide a robust implementation of the standard and to use the most relevant and modern Application Programming Interfaces (API) offered by the Linux kernel. Supporting legacy APIs and other platforms is not a goal. | ||||||||||||||||||||||||||||||||
Build Time | 2023-03-19 17:34:27 GMT | ||||||||||||||||||||||||||||||||
Size | 232.42 KB | ||||||||||||||||||||||||||||||||
3037bfeaee81913fe749862a557ca671 | |||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||
Buildroot | inferit-9_1-bootstrap-build-4172-4182 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||
Component of | No Buildroots |