Information for RPM pcp-pmda-netfilter-6.2.0-5.el9_4.i686.rpm
ID | 207394 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-netfilter | ||||||||||||||||||||||
Version | 6.2.0 | ||||||||||||||||||||||
Release | 5.el9_4 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for Netfilter framework | ||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the Netfilter packet filtering framework. | ||||||||||||||||||||||
Build Time | 2024-09-20 06:09:15 GMT | ||||||||||||||||||||||
Size | 12.66 KB | ||||||||||||||||||||||
340bbaa5b6f8b7c3b9ad62a3feb41f0f | |||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||
Buildroot | inferit-9_4-updates-build-55852-126054 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |