Information for RPM pcp-pmda-activemq-6.2.0-5.el9_4.i686.rpm
ID | 207335 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-activemq | |||||||||||||||
Version | 6.2.0 | |||||||||||||||
Release | 5.el9_4 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | i686 | |||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for ActiveMQ | |||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the ActiveMQ message broker. | |||||||||||||||
Build Time | 2024-09-20 06:09:15 GMT | |||||||||||||||
Size | 19.57 KB | |||||||||||||||
4275126092f502a6c2a4ee61a8256baf | ||||||||||||||||
License | GPL-2.0-or-later | |||||||||||||||
Buildroot | inferit-9_4-updates-build-55852-126054 | |||||||||||||||
Provides |
|
|||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files | ||||||||||||||||
Component of | No Buildroots |