Information for RPM pcp-pmda-weblog-6.2.0-5.el9_4.i686.rpm
ID | 207277 | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-weblog | |||||||||||||||||||||||||
Version | 6.2.0 | |||||||||||||||||||||||||
Release | 5.el9_4 | |||||||||||||||||||||||||
Epoch | ||||||||||||||||||||||||||
Arch | i686 | |||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics from web server logs | |||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about web server logs. | |||||||||||||||||||||||||
Build Time | 2024-09-20 06:09:15 GMT | |||||||||||||||||||||||||
Size | 57.07 KB | |||||||||||||||||||||||||
62c657bde74abe859f3e069cca6ea2c5 | ||||||||||||||||||||||||||
License | GPL-2.0-or-later | |||||||||||||||||||||||||
Buildroot | inferit-9_4-updates-build-55852-126054 | |||||||||||||||||||||||||
Provides |
|
|||||||||||||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||||||||||||
Conflicts | No Conflicts | |||||||||||||||||||||||||
Requires |
|
|||||||||||||||||||||||||
Recommends | No Recommends | |||||||||||||||||||||||||
Suggests | No Suggests | |||||||||||||||||||||||||
Supplements | No Supplements | |||||||||||||||||||||||||
Enhances | No Enhances | |||||||||||||||||||||||||
Files | ||||||||||||||||||||||||||
Component of | No Buildroots |