Information for RPM pcp-pmda-mssql-5.3.7-22.el8_10.x86_64.rpm
ID | 207185 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-mssql | ||||||||||||||||||||||||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||||||||||||||||||||||||
Release | 22.el8_10 | ||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for Microsoft SQL Server | ||||||||||||||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics from Microsoft SQL Server. | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-09-20 06:13:38 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 58.75 KB | ||||||||||||||||||||||||||||||||||||||||
f1dd445fcad1107789a24c7de9c4483f | |||||||||||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||||||||||
Buildroot | inferit-8_10-updates-build-55848-126103 | ||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |