Information for RPM pcp-pmda-openmetrics-5.3.7-22.el8_10.i686.rpm
ID | 207042 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-openmetrics | ||||||||||||
Version | 5.3.7 | ||||||||||||
Release | 22.el8_10 | ||||||||||||
Epoch | |||||||||||||
Arch | i686 | ||||||||||||
Summary | Performance Co-Pilot (PCP) metrics from OpenMetrics endpoints | ||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for extracting metrics from OpenMetrics (https://openmetrics.io/) endpoints. | ||||||||||||
Build Time | 2024-09-20 06:14:05 GMT | ||||||||||||
Size | 66.06 KB | ||||||||||||
8a56d955af8c2ff80ba83dcde9131b98 | |||||||||||||
License | GPLv2+ | ||||||||||||
Buildroot | inferit-8_10-updates-build-55847-126103 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes |
|
||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files | |||||||||||||
Component of | No Buildroots |