Information for RPM nginx-1:1.20.1-16.el9_4.1.inferit.x86_64.rpm
ID | 205661 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | nginx | ||||||||||||||||||||||||||||||||||||||||
Version | 1.20.1 | ||||||||||||||||||||||||||||||||||||||||
Release | 16.el9_4.1.inferit | ||||||||||||||||||||||||||||||||||||||||
Epoch | 1 | ||||||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||
Summary | A high performance web server and reverse proxy server | ||||||||||||||||||||||||||||||||||||||||
Description | Nginx is a web server and a reverse proxy server for HTTP, SMTP, POP3 and IMAP protocols, with a strong focus on high concurrency, performance and low memory usage. | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-09-05 09:19:18 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 35.40 KB | ||||||||||||||||||||||||||||||||||||||||
11af6c42f33e5d0ccce8797b6b3035c5 | |||||||||||||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||||||||||||
Buildroot | inferit-9_4-updates-build-55546-124819 | ||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends |
|
||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |