Information for RPM pcp-pmda-ds389-6.2.0-3.el9_4.x86_64.rpm
ID | 205268 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-ds389 | ||||||||||||||||||||||||||
Version | 6.2.0 | ||||||||||||||||||||||||||
Release | 3.el9_4 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for 389 Directory Servers | ||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about a 389 Directory Server. | ||||||||||||||||||||||||||
Build Time | 2024-09-05 03:49:41 GMT | ||||||||||||||||||||||||||
Size | 16.03 KB | ||||||||||||||||||||||||||
adcbd16fdd0f6534c6798551a57445b5 | |||||||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||||||
Buildroot | inferit-9_4-updates-build-55469-124694 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |