Information for RPM pcp-pmda-json-6.2.0-3.el9_4.x86_64.rpm
ID | 205213 | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-json | ||||||||||||||||||||||||||||||||||||
Version | 6.2.0 | ||||||||||||||||||||||||||||||||||||
Release | 3.el9_4 | ||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for JSON data | ||||||||||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics output in JSON. | ||||||||||||||||||||||||||||||||||||
Build Time | 2024-09-05 03:49:41 GMT | ||||||||||||||||||||||||||||||||||||
Size | 26.17 KB | ||||||||||||||||||||||||||||||||||||
58890321f2930722a44aa8d2e8b288d1 | |||||||||||||||||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||||||||||||||||
Buildroot | inferit-9_4-updates-build-55469-124694 | ||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |