Information for RPM pcp-pmda-named-6.2.0-3.el9_4.i686.rpm
ID | 205143 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-named | ||||||||||||||||||||||
Version | 6.2.0 | ||||||||||||||||||||||
Release | 3.el9_4 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for Named | ||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the Named nameserver. | ||||||||||||||||||||||
Build Time | 2024-09-05 03:47:51 GMT | ||||||||||||||||||||||
Size | 13.65 KB | ||||||||||||||||||||||
b4a132fb5af01cc88a95ca6e07853fa4 | |||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||
Buildroot | inferit-9_4-updates-build-55468-124694 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |