Information for RPM pcp-pmda-lustre-6.2.0-3.el9_4.i686.rpm
ID | 205133 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-lustre | ||||||||||||||||||||||||||||
Version | 6.2.0 | ||||||||||||||||||||||||||||
Release | 3.el9_4 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for the Lustre Filesytem | ||||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the Lustre Filesystem. | ||||||||||||||||||||||||||||
Build Time | 2024-09-05 03:47:51 GMT | ||||||||||||||||||||||||||||
Size | 15.31 KB | ||||||||||||||||||||||||||||
80700b1d8587b016c31790aa16c128a1 | |||||||||||||||||||||||||||||
License | GPL-2.0-or-later | ||||||||||||||||||||||||||||
Buildroot | inferit-9_4-updates-build-55468-124694 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |