Information for RPM linuxptp-4.2-2.el9_4.2.i686.rpm
ID | 204847 | ||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | linuxptp | ||||||||||||||||||||||||||||||||
Version | 4.2 | ||||||||||||||||||||||||||||||||
Release | 2.el9_4.2 | ||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||||||
Summary | PTP implementation for Linux | ||||||||||||||||||||||||||||||||
Description | This software is an implementation of the Precision Time Protocol (PTP) according to IEEE standard 1588 for Linux. The dual design goals are to provide a robust implementation of the standard and to use the most relevant and modern Application Programming Interfaces (API) offered by the Linux kernel. Supporting legacy APIs and other platforms is not a goal. | ||||||||||||||||||||||||||||||||
Build Time | 2024-09-05 03:50:56 GMT | ||||||||||||||||||||||||||||||||
Size | 275.56 KB | ||||||||||||||||||||||||||||||||
5db917c8dd66d193f9477b3021226a1f | |||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||
Buildroot | inferit-9_4-updates-build-55478-124694 | ||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||||
Component of | No Buildroots |