Information for RPM angie-module-brotli-1.6.2-1.el9.x86_64.rpm
ID | 204489 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | angie-module-brotli | |||||||||||
Version | 1.6.2 | |||||||||||
Release | 1.el9 | |||||||||||
Epoch | ||||||||||||
Arch | x86_64 | |||||||||||
Summary | Angie Brotli dynamic module | |||||||||||
Description | Module adds Brotli compression support to Angie. Brotli is a generic-purpose lossless compression algorithm that compresses data using a combination of a modern variant of the LZ77 algorithm, Huffman coding and 2nd order context modeling, with a compression ratio comparable to the best currently available general-purpose compression methods. It is similar in speed with deflate but offers more dense compression. | |||||||||||
Build Time | 2024-09-01 12:48:48 GMT | |||||||||||
Size | 29.17 KB | |||||||||||
4ebd16bbebdbd5b8c0272cff6128e2eb | ||||||||||||
License | BSD-2-Clause | |||||||||||
Buildroot | inferit-9_4-extras-build-55349-123994 | |||||||||||
Provides |
|
|||||||||||
Obsoletes | No Obsoletes | |||||||||||
Conflicts | No Conflicts | |||||||||||
Requires |
|
|||||||||||
Recommends | No Recommends | |||||||||||
Suggests | No Suggests | |||||||||||
Supplements | No Supplements | |||||||||||
Enhances | No Enhances | |||||||||||
Files | ||||||||||||
Component of | No Buildroots |