Information for RPM nginx-1:1.20.1-14.el9_2.1.inferit.1.i686.rpm
ID | 200238 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | nginx | ||||||||||||||||||||||||||||||||||||||||
Version | 1.20.1 | ||||||||||||||||||||||||||||||||||||||||
Release | 14.el9_2.1.inferit.1 | ||||||||||||||||||||||||||||||||||||||||
Epoch | 1 | ||||||||||||||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||||||||||||||
Summary | A high performance web server and reverse proxy server | ||||||||||||||||||||||||||||||||||||||||
Description | Nginx is a web server and a reverse proxy server for HTTP, SMTP, POP3 and IMAP protocols, with a strong focus on high concurrency, performance and low memory usage. | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-08-14 13:32:07 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 36.05 KB | ||||||||||||||||||||||||||||||||||||||||
4739b3fe205f6e3294ce5e1e6ebe7434 | |||||||||||||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||||||||||||
Buildroot | inferit-9_2-updates-build-54706-116363 | ||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends |
|
||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |