Information for RPM nginx-1:1.22.1-5.module+el9.4.0+421+3037ef6d.1.i686.rpm
ID | 198272 | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | nginx | ||||||||||||||||||||||||||||||||||||||||
Version | 1.22.1 | ||||||||||||||||||||||||||||||||||||||||
Release | 5.module+el9.4.0+421+3037ef6d.1 | ||||||||||||||||||||||||||||||||||||||||
Epoch | 1 | ||||||||||||||||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||||||||||||||||
Summary | A high performance web server and reverse proxy server | ||||||||||||||||||||||||||||||||||||||||
Description | Nginx is a web server and a reverse proxy server for HTTP, SMTP, POP3 and IMAP protocols, with a strong focus on high concurrency, performance and low memory usage. | ||||||||||||||||||||||||||||||||||||||||
Build Time | 2024-07-24 10:36:28 GMT | ||||||||||||||||||||||||||||||||||||||||
Size | 36.74 KB | ||||||||||||||||||||||||||||||||||||||||
6a477d30333424dcc74f1ca92c2bffec | |||||||||||||||||||||||||||||||||||||||||
License | BSD | ||||||||||||||||||||||||||||||||||||||||
Buildroot | module-nginx-1.22-9040020240724101028-9-build-54051-111713 | ||||||||||||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||
Recommends |
|
||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |