Information for RPM pcp-pmda-lmsensors-5.3.7-20.el8_10.x86_64.rpm
ID | 181334 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-lmsensors | |||||||||||
Version | 5.3.7 | |||||||||||
Release | 20.el8_10 | |||||||||||
Epoch | ||||||||||||
Arch | x86_64 | |||||||||||
Summary | Performance Co-Pilot (PCP) metrics for hardware sensors | |||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the Linux hardware monitoring sensors. | |||||||||||
Build Time | 2024-05-23 14:16:20 GMT | |||||||||||
Size | 50.29 KB | |||||||||||
7d2723946e05c00a386124661ad0a58a | ||||||||||||
License | GPLv2+ | |||||||||||
Buildroot | inferit-8_10-updates-build-49345-93139 | |||||||||||
Provides |
|
|||||||||||
Obsoletes |
|
|||||||||||
Conflicts | No Conflicts | |||||||||||
Requires |
|
|||||||||||
Recommends | No Recommends | |||||||||||
Suggests | No Suggests | |||||||||||
Supplements | No Supplements | |||||||||||
Enhances | No Enhances | |||||||||||
Files | ||||||||||||
Component of | No Buildroots |