Information for RPM pcp-pmda-openvswitch-5.3.7-20.el8_10.x86_64.rpm
ID | 181330 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-openvswitch | ||||||||||
Version | 5.3.7 | ||||||||||
Release | 20.el8_10 | ||||||||||
Epoch | |||||||||||
Arch | x86_64 | ||||||||||
Summary | Performance Co-Pilot (PCP) metrics for Open vSwitch | ||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics from Open vSwitch. | ||||||||||
Build Time | 2024-05-23 14:16:20 GMT | ||||||||||
Size | 49.76 KB | ||||||||||
80252c7c920d309f9ba95427b089f432 | |||||||||||
License | GPLv2+ | ||||||||||
Buildroot | inferit-8_10-updates-build-49345-93139 | ||||||||||
Provides |
|
||||||||||
Obsoletes | No Obsoletes | ||||||||||
Conflicts | No Conflicts | ||||||||||
Requires |
|
||||||||||
Recommends | No Recommends | ||||||||||
Suggests | No Suggests | ||||||||||
Supplements | No Supplements | ||||||||||
Enhances | No Enhances | ||||||||||
Files | |||||||||||
Component of | No Buildroots |