Information for RPM pcp-pmda-gpfs-5.3.7-20.el8_10.x86_64.rpm
ID | 181298 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-gpfs | ||||||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||||||
Release | 20.el8_10 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for GPFS Filesystem | ||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics about the GPFS filesystem. | ||||||||||||||||||||||
Build Time | 2024-05-23 14:16:20 GMT | ||||||||||||||||||||||
Size | 47.21 KB | ||||||||||||||||||||||
67428a5d0c52801fef59c33682e12160 | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Buildroot | inferit-8_10-updates-build-49345-93139 | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |