Information for RPM pcp-pmda-nfsclient-5.3.7-20.el8_10.i686.rpm
ID | 181183 | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-nfsclient | ||||||||||||||||||||||||||
Version | 5.3.7 | ||||||||||||||||||||||||||
Release | 20.el8_10 | ||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||||
Summary | Performance Co-Pilot (PCP) metrics for NFS Clients | ||||||||||||||||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for collecting metrics for NFS Clients. | ||||||||||||||||||||||||||
Build Time | 2024-05-23 14:23:43 GMT | ||||||||||||||||||||||||||
Size | 55.55 KB | ||||||||||||||||||||||||||
b5133076af790a2c46193e193c0fb4c1 | |||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||
Buildroot | inferit-8_10-updates-build-49344-93139 | ||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||
Component of | No Buildroots |