Information for RPM tuned-utils-systemtap-2.22.1-4.el8_10.noarch.rpm
ID | 180139 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | tuned-utils-systemtap | ||||||||||||||||||||||||||||
Version | 2.22.1 | ||||||||||||||||||||||||||||
Release | 4.el8_10 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||
Summary | Disk and net statistic monitoring systemtap scripts | ||||||||||||||||||||||||||||
Description | This package contains several systemtap scripts to allow detailed manual monitoring of the system. Instead of the typical IO/sec it collects minimal, maximal and average time between operations to be able to identify applications that behave power inefficient (many small operations instead of fewer large ones). | ||||||||||||||||||||||||||||
Build Time | 2024-05-23 11:10:49 GMT | ||||||||||||||||||||||||||||
Size | 55.84 KB | ||||||||||||||||||||||||||||
8ad70672cc55838e53f2cc21662c96dd | |||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||
Buildroot | inferit-8_10-bootstrap-build-el8_10-49202-92752 | ||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |