Information for RPM ant-xz-1.10.7-2.module+el8.9.0+277+c3d37e83.inferit.noarch.rpm
ID | 179554 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ant-xz | ||||||||||||||||||
Version | 1.10.7 | ||||||||||||||||||
Release | 2.module+el8.9.0+277+c3d37e83.inferit | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | noarch | ||||||||||||||||||
Summary | Optional xz tasks for ant | ||||||||||||||||||
Description | Optional xz tasks for ant. | ||||||||||||||||||
Build Time | 2024-05-23 01:07:47 GMT | ||||||||||||||||||
Size | 43.19 KB | ||||||||||||||||||
cbd997042e140b5c48bcb841665b99a4 | |||||||||||||||||||
License | ASL 2.0 | ||||||||||||||||||
Buildroot | module-javapackages-tools-201902-8090020240523004422-7dadbc74-build-48925-92618 | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files |
|
||||||||||||||||||
Component of | No Buildroots |