Information for RPM maven-dependency-analyzer-1.8-2.module+el8.9.0+121+7169501c.noarch.rpm
ID | 168400 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | maven-dependency-analyzer | ||||||||||||||||||||||||||||||
Version | 1.8 | ||||||||||||||||||||||||||||||
Release | 2.module+el8.9.0+121+7169501c | ||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||
Arch | noarch | ||||||||||||||||||||||||||||||
Summary | Maven dependency analyzer | ||||||||||||||||||||||||||||||
Description | Analyzes the dependencies of a project for undeclared or unused artifacts. Warning: Analysis is not done at source but bytecode level, then some cases are not detected (constants, annotations with source-only retention, links in javadoc) which can lead to wrong result if they are the only use of a dependency. | ||||||||||||||||||||||||||||||
Build Time | 2024-05-06 06:00:04 GMT | ||||||||||||||||||||||||||||||
Size | 46.17 KB | ||||||||||||||||||||||||||||||
d0c6ca4baecaa020c2005c9b2f5131c4 | |||||||||||||||||||||||||||||||
License | ASL 2.0 | ||||||||||||||||||||||||||||||
Buildroot | module-javapackages-tools-201801-8090020240505205715-dca7b4a4-build-43675-83779 | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files | |||||||||||||||||||||||||||||||
Component of |
|