Information for RPM boost-graph-1.75.0-8.el9.i686.rpm
ID | 16117 | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | boost-graph | ||||||||||||||||||||||||
Version | 1.75.0 | ||||||||||||||||||||||||
Release | 8.el9 | ||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||
Arch | i686 | ||||||||||||||||||||||||
Summary | Run-time component of boost graph library | ||||||||||||||||||||||||
Description | Run-time support for the BGL graph library. BGL interface and graph components are generic, in the same sense as the Standard Template Library (STL). | ||||||||||||||||||||||||
Build Time | 2023-03-18 19:36:28 GMT | ||||||||||||||||||||||||
Size | 103.52 KB | ||||||||||||||||||||||||
b622b021898058e95ebb1492a8691a0a | |||||||||||||||||||||||||
License | Boost and MIT and Python | ||||||||||||||||||||||||
Buildroot | inferit-9_1-bootstrap-build-3001-2707 | ||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||
Component of |