Information for RPM pcp-pmda-openmetrics-5.3.7-19.el8.x86_64.rpm
ID | 154794 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | pcp-pmda-openmetrics | ||||||||||||
Version | 5.3.7 | ||||||||||||
Release | 19.el8 | ||||||||||||
Epoch | |||||||||||||
Arch | x86_64 | ||||||||||||
Summary | Performance Co-Pilot (PCP) metrics from OpenMetrics endpoints | ||||||||||||
Description | This package contains the PCP Performance Metrics Domain Agent (PMDA) for extracting metrics from OpenMetrics (https://openmetrics.io/) endpoints. | ||||||||||||
Build Time | 2024-04-11 15:45:41 GMT | ||||||||||||
Size | 65.46 KB | ||||||||||||
62929402262488f9a8cc97053962fc76 | |||||||||||||
License | GPLv2+ | ||||||||||||
Buildroot | inferit-8_10-bootstrap-build-38762-76381 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes |
|
||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files | |||||||||||||
Component of | No Buildroots |